Bihar Land Calculator
Land Unit Converter
Result
Select options and enter value to calculate
Plot Area Calculator
Result
Enter length and width to calculate
Bihar Land Measurement Rates
| Unit | Equivalent to |
|---|---|
| 1 Katha (कट्ठा) | 4.364 Decimal |
| 1 Decimal (डेसिमल) | 0.229 Katha |
| 1 Decimal (डेसिमल) | 20 Dhur |
| 1 Dhur (धुर) | 20 Dhurki (धुरकी) |
| 1 Acre (एकड़) | 100 Decimal (436.4 Katha) |
| 1 Hectare (हेक्टेयर) | 247.105 Decimal (1079.6 Katha) |
| Unit | Square Feet |
|---|---|
| 1 Katha (कट्ठा) | 1361.25 sq ft |
| 1 Decimal (डेसिमल) | 435.6 sq ft |
| 1 Bigha (बीघा) | 20 Katha (27225 sq ft) |
| 1 Dhur (धुर) | 68.05 sq ft |
| 1 Dhurki (धुरकी) | 3.4025 sq ft |
| 1 Acre (एकड़) | 43560 sq ft |
Bihar District Map
District Information
Select a district to view information
Additional Features
Circular Land Calculator
Result
Enter radius to calculate
Land Value Calculator
Result
Enter details to calculate land value
No comments:
Post a Comment