Inventry Management
Inventory Management System
Dashboard
Total Items
1,245
Today's Sales
$12,456
Low Stock
24 Items
Recent Activities
- Sale created for Invoice #10025
- Purchase order #PO-2023-124 received
- Return processed for Invoice #10018
- New item "Wireless Headphones" added
- Bank deposit of $5,000 recorded
Items
Item List
ID | Item Name | Category | Price | Stock | Actions |
---|---|---|---|---|---|
1001 | Wireless Mouse | Electronics | $25.99 | 45 | |
1002 | Bluetooth Speaker | Electronics | $59.99 | 32 | |
1003 | Notebook | Stationery | $3.99 | 120 |
Inventory Management
Current Inventory
Item ID | Item Name | Category | Current Stock | Reorder Level | Status | Actions |
---|---|---|---|---|---|---|
1001 | Wireless Mouse | Electronics | 45 | 10 | In Stock | |
1002 | Bluetooth Speaker | Electronics | 32 | 5 | In Stock | |
1004 | USB Cable | Accessories | 3 | 15 | Low Stock |
Sales
Sales Records
Invoice # | Date | Customer | Items | Total | Status | Actions |
---|---|---|---|---|---|---|
10025 | 2023-06-15 | John Smith | 3 | $145.97 | Paid | |
10024 | 2023-06-14 | ABC Corporation | 5 | $324.50 | Paid | |
10023 | 2023-06-12 | Jane Doe | 2 | $89.98 | Pending |
Purchases
Purchase Orders
PO # | Date | Supplier | Items | Total | Status | Actions |
---|---|---|---|---|---|---|
PO-2023-124 | 2023-06-10 | Tech Supplies Inc. | 4 | $450.00 | Received | |
PO-2023-123 | 2023-06-05 | Office World | 6 | $215.40 | Received | |
PO-2023-122 | 2023-06-01 | Global Electronics | 3 | $1,245.00 | Ordered |
Returns
Return Records
Return # | Date | Original Invoice | Customer | Items | Amount | Type | Actions |
---|---|---|---|---|---|---|---|
RTN-1005 | 2023-06-08 | 10018 | John Smith | 1 | $25.99 | Refund | |
RTN-1004 | 2023-06-03 | 10015 | ABC Corporation | 2 | $119.98 | Exchange |
Bank Deposits
Deposit Records
Deposit # | Date | Bank Account | Amount | Reference | Actions |
---|---|---|---|---|---|
DEP-2023-056 | 2023-06-15 | Main Business Account | $5,000.00 | Daily sales deposit | |
DEP-2023-055 | 2023-06-10 | Main Business Account | $3,245.50 | Weekly deposit |
Reports
Generate Reports
Sales Reports
Inventory Reports
Financial Reports
Report Parameters
Report Results
Date | Product | Quantity | Amount | Customer |
---|---|---|---|---|
2023-06-15 | Wireless Mouse | 2 | $51.98 | John Smith |
2023-06-14 | Bluetooth Speaker | 1 | $59.99 | ABC Corporation |
2023-06-12 | Notebook | 3 | $11.97 | Jane Doe |
No comments:
Post a Comment